Entry (1/2) | 1 Manjakandriana |
Root | 2 zaka, andriana |
Elementary words | 3 zaka, manjaka, andriana |
Part of speech | 4 name (toponym) [Full list] |
Vocabulary |
5 Geography: towns |
Entry (2/2) | 6 Manjakandriana |
Root | 7 zaka, andriana |
Elementary words | 8 zaka, manjaka, andriana |
Part of speech | 9 name (toponym) [Full list] |
Explanations in French |
10 chef-lieu de sous-préfecture, à 48 km. du chef-lieu de province (Tananarive, préfecture de l'Imerina central). 2.571 habitants; altitude: 1.429 m. ... [1.11] |
Vocabulary |
11 Geography: towns |
Updated on 2020/07/31 |